CBSE Mandate (Appendix - IX)
Complete Appendix-IX PDF
Mandatory Public Disclosure
Official statutory compliance documents, safety certificates, academic details, and governance structure of NSN Memorial School, Kundrathur.
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NSN MEMORIAL SCHOOL |
| 2 | AFFILIATION NO. | 1931762 |
| 3 | SCHOOL CODE | 56747 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PKV Maha Nagar Main Road, Dharmalingam Nagar, Kundrathur, Chennai - 600069. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Radhamani, M.Sc., M.Ed., M.Phil. |
| 6 | SCHOOL EMAIL ID | nsnkundrathur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7401888115 / 044-24781751 |
B. Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View PDF |
| 2 | Copies of Societies / Trust / Company Registration & Land Certificate | View PDF |
| 3 | Copy of No Objection Certificate (NOC) Issued by the State Govt. | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal | View PDF |
| 5 | Copy of Valid Building Safety Certificate (Form D) | View PDF |
| 6 | Copy of Valid Fire Safety Certificate (Fire NOC) | View PDF |
| 7 | Copy of the DEO Certificate / Annexure-C Self Certification Report | View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates (ROS) | View PDF |
C. Result, Academics & Committees
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View PDF |
| 2 | Annual Academic Calendar | View PDF |
| 3 | List of School Management Committee (SMC) | View PDF |
| 4 | List of Parents Teachers Association (PTA) Members | View PDF |
| 5 | Complete Appendix-IX Mandatory Disclosure Document | View PDF |
D. Staff & School Infrastructure Details
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 (Mrs. Radhamani) |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 6,500 Sq. Mtrs |
| 5 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTRS) | 28 Rooms (48 Sq. Mtrs each) |
| 6 | NO. AND SIZE OF LABORATORIES (IN SQ MTRS) | 4 Labs (58 Sq. Mtrs each) |
| 7 | INTERNET FACILITY | YES (High-Speed Fiber) |
| 8 | NO. OF GIRLS TOILETS & BOYS TOILETS | 18 Girls / 16 Boys |